Tide table predictions for Richmond Lock | ||||||
Monday 9 Sep 2024 | Tuesday 10 Sep 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:38 | 0.9 | 02:59 | 1.1 | ||
High | 07:03 | 6.6 | 3.7 | 07:33 | 6.4 | 3.4 |
Low | 14:46 | 1.2 | 15:09 | 1.3 | ||
High | 19:08 | 6.5 | 3.6 | 19:39 | 6.3 | 3.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.
This page can be bookmarked as
thamestides.org.uk/todayr