Tide table predictions for Richmond Lock | ||||||
Friday 8 Dec 2023 | Saturday 9 Dec 2023 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 05:04 | 2.1 | 05:59 | 1.8 | ||
High | 10:51 | 5.7 | 2.6 | 11:45 | 6.0 | 2.9 |
Low | 18:40 | 1.4 | 19:41 | 1.2 | ||
High | 23:19 | 6.0 | 3.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.
This page can be bookmarked as
thamestides.org.uk/todayr