Tide table predictions for Richmond Lock | ||||||
Sunday 10 Dec 2023 | Monday 11 Dec 2023 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 00:11 | 6.2 | 3.3 | 01:00 | 6.5 | 3.5 |
Low | 06:56 | 1.5 | 08:45 | 1.3 | ||
High | 12:35 | 6.3 | 3.2 | 13:21 | 6.5 | 3.6 |
Low | 20:31 | 1.1 | 21:19 | 1.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.