Tide table predictions for Richmond Lock | ||||||
Wednesday 6 Dec 2023 | Thursday 7 Dec 2023 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 03:11 | 2.0 | 04:07 | 2.1 | ||
High | 08:13 | 5.6 | 2.5 | 09:51 | 5.5 | 2.5 |
Low | 15:43 | 1.6 | 16:47 | 1.6 | ||
High | 21:33 | 5.7 | 2.7 | 22:27 | 5.8 | 2.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.