Summary of Highest Tides, Strand on the Green, 2022
2023 information will be added shortly. RJ December 2022
This page is a quick guide to this year's highest tides on and around Strand on the Green. Parts of the riverside path ("towpath") are often flooded, as the main flood defence is along the building line, leaving the path unprotected. Flooding of property, as distinct from the path, is not normally expected. A flood alert or warning would be issued if property was threatened.
As well as the "London Bridge" tide heights which most Thames tide tables include, I also show the predicted height in metres Above Ordnance Datum (mAOD) at Strand on the Green which enables a comparison with local land heights. For more information about AOD heights, see the AOD page.
Below are three tables:
- Table 1 shows the dates on which some flooding of the towpath is likely (predicted tide level of at least 4.0 mAOD at Strand on the Green).
- Table 2 gives more details of the highest tides (predicted level of at least 4.3 mAOD) when more extensive flooding of the towpath can be expected. Tides predicted to reach at least 4.5 mAOD are shown in bold.
- Table 3 lists the known AOD land heights on or near Strand on the Green.
For full tide tables, listing all high and low tides for the year, click one of these links:
Strand on the Green annual tide-table 2021
Strand on the Green annual tide-table 2022
Table 1: Dates on which some flooding of the Strand on the Green towpath is likely
2022 | |
January | 2-7 |
February | 1-6; 18-21 |
March | 2-7; 19-24; 30-31 |
April | 1-5; 16-22; 28-30 |
May | 1-4; 15-21 |
June | 13-20 |
July | 14-19 |
August | 12-17; 28-31 |
September | 1; 10-15; 26-30 |
October | 1; 9-14; 25-30 |
November | 7-11; 23-28 |
December | 23-28 |
Table 2: Details of highest tides when extensive flooding of the Strand on the Green towpath is likely
The table below lists all the tides at Strand on the Green up to December 2022 that are predicted to reach at least 4.3 mAOD (in bold if 4.5 mAOD or higher). Tide times are for the peak of the tide at Strand on the Green (Kew Railway Bridge) in local clock time - GMT or BST according to season. These times and heights are predictions only, and in practice may be influenced by actual river flow and the weather.
Date/time at Strand on the Green |
Tide height (LB*) |
Tide height (AOD*) |
|
* LB predicted height at London Bridge in metres above chart datum AOD predicted height at Strand o.t.G. in metres Above Ordnance Datum |
|||
Tue 4 Jan 2022 | 15:44 | 7.3 | 4.4 |
Wed 5 Jan 2022 | 16:33 | 7.3 | 4.4 |
Thu 6 Jan 2022 | 17:23 | 7.2 | 4.3 |
Thu 3 Feb 2022 | 16:21 | 7.3 | 4.3 |
Sun 6 Mar 2022 | 04:44 | 7.2 | 4.3 |
Sun 20 Mar 2022 | 16:14 | 7.2 | 4.3 |
Mon 21 Mar 2022 | 04:24 | 7.1 | 4.3 |
Mon 21 Mar 2022 | 16:53 | 7.2 | 4.3 |
Tue 22 Mar 2022 | 05:03 | 7.1 | 4.3 |
Mon 4 Apr 2022 | 05:15 | 7.2 | 4.3 |
Mon 18 Apr 2022 | 04:20 | 7.2 | 4.4 |
Mon 18 Apr 2022 | 16:48 | 7.3 | 4.4 |
Tue 19 Apr 2022 | 05:02 | 7.3 | 4.6 |
Tue 19 Apr 2022 | 17:30 | 7.2 | 4.4 |
Wed 20 Apr 2022 | 05:45 | 7.2 | 4.6 |
Wed 20 Apr 2022 | 18:12 | 7.0 | 4.3 |
Thu 21 Apr 2022 | 06:30 | 7.1 | 4.4 |
Tue 17 May 2022 | 03:57 | 7.2 | 4.4 |
Tue 17 May 2022 | 16:26 | 7.3 | 4.4 |
Wed 18 May 2022 | 04:43 | 7.3 | 4.6 |
Wed 18 May 2022 | 17:10 | 7.2 | 4.4 |
Thu 19 May 2022 | 05:32 | 7.3 | 4.6 |
Thu 19 May 2022 | 17:56 | 7.0 | 4.3 |
Fri 20 May 2022 | 06:22 | 7.1 | 4.4 |
Wed 15 Jun 2022 | 03:41 | 7.2 | 4.4 |
Wed 15 Jun 2022 | 16:09 | 7.2 | 4.3 |
Thu 16 Jun 2022 | 04:32 | 7.3 | 4.5 |
Thu 16 Jun 2022 | 16:57 | 7.1 | 4.3 |
Fri 17 Jun 2022 | 05:22 | 7.3 | 4.6 |
Fri 17 Jun 2022 | 17:44 | 7.0 | 4.3 |
Sat 18 Jun 2022 | 06:14 | 7.2 | 4.5 |
Sun 19 Jun 2022 | 07:07 | 7.0 | 4.3 |
Fri 15 Jul 2022 | 04:23 | 7.3 | 4.4 |
Fri 15 Jul 2022 | 16:44 | 7.1 | 4.3 |
Sat 16 Jul 2022 | 05:13 | 7.4 | 4.5 |
Sat 16 Jul 2022 | 17:30 | 7.1 | 4.3 |
Sun 17 Jul 2022 | 06:02 | 7.4 | 4.5 |
Sun 17 Jul 2022 | 18:14 | 7.1 | 4.3 |
Mon 18 Jul 2022 | 06:51 | 7.2 | 4.3 |
Sat 13 Aug 2022 | 04:14 | 7.3 | 4.3 |
Sun 14 Aug 2022 | 05:00 | 7.4 | 4.4 |
Sun 14 Aug 2022 | 17:11 | 7.2 | 4.4 |
Mon 15 Aug 2022 | 05:44 | 7.4 | 4.4 |
Mon 15 Aug 2022 | 17:52 | 7.2 | 4.4 |
Tue 16 Aug 2022 | 06:29 | 7.2 | 4.3 |
Tue 16 Aug 2022 | 18:32 | 7.1 | 4.3 |
Sun 11 Sep 2022 | 03:59 | 7.3 | 4.3 |
Sun 11 Sep 2022 | 16:08 | 7.2 | 4.3 |
Mon 12 Sep 2022 | 04:40 | 7.4 | 4.4 |
Mon 12 Sep 2022 | 16:47 | 7.3 | 4.4 |
Tue 13 Sep 2022 | 05:21 | 7.4 | 4.4 |
Tue 13 Sep 2022 | 17:24 | 7.3 | 4.4 |
Wed 14 Sep 2022 | 18:02 | 7.2 | 4.4 |
Tue 27 Sep 2022 | 16:27 | 7.0 | 4.3 |
Wed 28 Sep 2022 | 04:54 | 7.2 | 4.3 |
Wed 28 Sep 2022 | 17:03 | 7.1 | 4.4 |
Thu 29 Sep 2022 | 05:31 | 7.2 | 4.3 |
Thu 29 Sep 2022 | 17:40 | 7.1 | 4.4 |
Fri 30 Sep 2022 | 18:20 | 7.0 | 4.3 |
Mon 10 Oct 2022 | 03:37 | 7.3 | 4.3 |
Tue 11 Oct 2022 | 04:17 | 7.3 | 4.3 |
Tue 11 Oct 2022 | 16:21 | 7.2 | 4.3 |
Wed 12 Oct 2022 | 16:56 | 7.3 | 4.4 |
Thu 13 Oct 2022 | 17:32 | 7.2 | 4.3 |
Wed 26 Oct 2022 | 15:57 | 7.1 | 4.3 |
Thu 27 Oct 2022 | 04:25 | 7.2 | 4.3 |
Thu 27 Oct 2022 | 16:38 | 7.2 | 4.5 |
Fri 28 Oct 2022 | 05:06 | 7.2 | 4.3 |
Fri 28 Oct 2022 | 17:20 | 7.2 | 4.5 |
Sat 29 Oct 2022 | 18:05 | 7.1 | 4.4 |
Thu 24 Nov 2022 | 14:33 | 7.1 | 4.3 |
Fri 25 Nov 2022 | 15:19 | 7.2 | 4.4 |
Sat 26 Nov 2022 | 03:46 | 7.1 | 4.3 |
Sat 26 Nov 2022 | 16:08 | 7.3 | 4.5 |
Sun 27 Nov 2022 | 16:57 | 7.1 | 4.4 |
Sat 24 Dec 2022 | 15:08 | 7.2 | 4.3 |
Sun 25 Dec 2022 | 15:58 | 7.3 | 4.4 |
Mon 26 Dec 2022 | 16:49 | 7.3 | 4.4 |
Tue 27 Dec 2022 | 17:41 | 7.1 | 4.3 |
Table 3: Known AOD land heights on Strand on the Green
o/s = outside
mAOD | Location |
4.9 | Carriageway o/s west end of Pier House |
4.3 | Towpath o/s 60 Strand-on-the-Green (near Ship Alley) |
4.0 | Towpath o/s 9 Magnolia Wharf |
4.3 | Towpath o/s The Bull's Head |
Also, technically in Brentford but close to Strand on the Green ... | |
4.3 | Riverside path o/s One Over the Ait (west of Kew Bridge) |
© 2022 Richard Jennings
Back to Tide Tables page.